MySQL DATE_FORMAT Explained - How to format date value in MySQL?
Syntax to format a date value:
DATE_FORMAT(date, format);
Parameters:
Format | Description |
---|---|
%a | Three characters abbreviated weekday name (Sun to Sat) |
%b | Three characters abbreviated month name (Jan to Dec) |
%c | Month name in numeric without leading zero (0 to 12) |
%D | Day of the month in numeric with suffix (1st, 2nd, 3rd, …) |
%d | Day of the month in numeric (01 to 31) |
%e | Day of the month in numeric without zero (0 to 31) |
%f | Microseconds (000000 to 999999) |
%H | Hour (00 to 23) |
%h | Hour (00 to 12) |
%I | Hour (00 to 12) |
%i | Minutes (00 to 59) |
%j | Day of the year (001 to 366) |
%k | Hour (0 to 23) |
%l | Hour (1 to 12) |
%M | Month name in full (January to December) |
%m | Month name in numeric with leading zero (00 to 12) |
%p | AM or PM |
%r | Time in 12 hour AM or PM format (hh:mm:ss AM/PM) |
%S | Seconds (00 to 59) |
%s | Seconds (00 to 59) |
%T | Time in 24 hour format (hh:mm:ss) |
%U | Week with Sunday as the first day of the week (00 to 53) |
%u | Week with Monday as the first day of the week (00 to 53) |
%V | Week with Sunday as the first day of the week (01 to 53). Used with %X |
%v | Week with Monday as the first day of the week (01 to 53). Used with %X |
%W | Weekday name in full (Sunday to Saturday) |
%w | Day of the week with Sunday=0 and Saturday=6 |
%X | Year for the week with Sunday as the first day of the week. Used with %V |
%x | Year for the week with Monday as the first day of the week. Used with %V |
%Y | Year in numeric, 4-digit value |
%y | Year in numeric, 2-digit value |
For example, with this query:
SELECT DATE_FORMAT('2018-07-02 01:00:00', '%W %D %M %Y');
The output is: Monday 2nd July 2018
Need a good GUI Tool for MySQL? TablePlus is a modern, native tool with an elegant UI that allows you to simultaneously manage multiple databases such as MySQL, PostgreSQL, SQLite, Microsoft SQL Server and more.
Not on Mac? Download TablePlus for Windows.
On Linux? Download TablePlus for Linux
Need a quick edit on the go? Download TablePlus for iOS.